Fee Structure
Here is the detailed fee structure of Ompee International Schools proposed for the Year 2026 – 2027.
Please click on following below links:
🏫 OMPEE INTERNATIONAL SCHOOL
Sector 1, IMT Manesar, NH-08, Gurugram – 122050
📞 Contact: 9953870717 | 9643332981
📘 CBSE Affiliation No: 532152
🎓 Fee Structure for Academic Session 2026–2027
We believe in transparent, value-based education. Below is a detailed breakdown of our fee structure designed to support every child’s journey with clarity and care.
💼 One-Time Joining Fee (Non-Refundable)
Payable at the time of admission
| Fee Component | Amount (INR) | Remarks |
|---|---|---|
| Registration Charges | ₹2,000/- | One-time processing and enrollment documentation |
| Admission Charges | ₹15,000/- | Includes onboarding, student kit, and welcome |
| Security Deposit | ₹0/- | No security deposit is collected |
📚 Composite Tuition Fee
| Class Group | Monthly | Quarterly | Yearly |
|---|---|---|---|
| Pre Nursery / Nursery | ₹6,912/- | ₹20,737/- | ₹82,947/- |
| LKG & UKG | ₹7,183/- | ₹23,949/- | ₹95,796/- |
| Grade 1st & 2nd | ₹9,207/- | ₹27,622/- | ₹1,10,487/- |
| Grade 3rd to 5th | ₹10,081/- | ₹30,243/- | ₹1,20,972/- |
| Grade 6th to 8th | ₹10,909/- | ₹32,787/- | ₹1,31,151/- |
| Grade 9th & 10th | ₹11,777/- | ₹35,332/- | ₹1,41,327/- |
| Grade 11th & 12th | ₹12,625/- | ₹37,876/- | ₹1,51,504/- |
💡 Note: School dues are payable by the 7th of the first month of each quarter.
🍽️ Meal Charges (Optional)
| Grades | Amount (INR) |
|---|---|
| Pre Nursery to Grade 8 | ₹4,500/- |
| Grade 9 & 10 | ₹5,400/- |
| Grade 11 & 12 | ₹5,800/- |
🚌 Transportation Charges
| Distance (KM) | Monthly | Quarterly | Yearly |
|---|---|---|---|
| 0 to 3 KM | ₹1,500/- | ₹4,500/- | ₹16,500/- |
| 3 to 7 KM | ₹1,700/- | ₹5,100/- | ₹18,700/- |
| Above 7 KM | ₹2,000/- | ₹6,000/- | ₹22,000/- |
📌 Note: For Quarter 1 (April–June), meal and transport charges are applicable for April and May only.
🧒 Age Criteria for OMPEE Foundational Years (OFY)
As on 31st March 2026, as per CBSE guidelines
| Class | Minimum Age |
|---|---|
| Playgroup / Pre Nursery | 2.5 Years and onwards |
| Nursery | 3 Years and above |
| LKG | 4 Years and above |
| UKG | 5 Years and above |
| Grade 1 | 6 Years and above |
| Grade 2 | 7 Years and above |
🕰️ School Timings for Session 2025–2026
| Class Group | Summer Timing | Winter Timing |
|---|---|---|
| Pre-Nursery to UKG | 08:00 AM – 12:30 PM | 08:30 AM – 01:00 PM |
| Grade 1st to Grade 12th | 08:00 AM – 02:30 PM | 08:30 AM – 02:45 PM |
📄 List of Documents Required
| S. No. | Document |
|---|---|
| 1 | Birth Certificate |
| 2 | ID Proof of Parents and Child (Aadhar Card) |
| 3 | Three photographs each of Child, Father, Mother |
| 4 | Transfer Certificate from the previous school |
💬 Important Notes
- 🏷️ 2% Discount on total fee if paid in full for the academic year in advance.
- 💳 Mode of Payment: Online transfer, cash, or cheque in favor of “Ompee Education Trust” (receipt to be manually signed by parents).
- 🚫 No donation-based admissions policy.
- ⏰ Late Fee Penalty:
- ₹200 for the first month of delay
- ₹500 for subsequent months
- ❌ Cheque Bounce Penalty: ₹500
- 📈 Annual Fee Revision: As per Haryana School Education Amendment Rules 2021
- ⚖️ Fee Amendments: Subject to fuel price changes, government policies, and taxes
- 🔁 Admission & Registration Fees: Non-refundable
🏦 Bank Details for Fee Payment
| Bank Name | IDFC FIRST BANK |
|---|---|
| Account Name | OMPEE EDUCATION TRUST |
| Account Number | 10073194291 |